
0.30 (10.00 %)
|
0.20 (1.09 %)
|
0.20 (1.23 %)
|
0.00 (0.00 %)
|
0.10 (2.94 %)
|
0.50 (8.77 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.00 (0.96 %)
|
0.00 (0.00 %)
|
3.00 (4.03 %)
|
0.70 (3.04 %)
|
0.20 (2.86 %)
|
5.20 (9.01 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.10 (7.75 %)
|
1.00 (4.93 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.80 (6.50 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
5.50 (6.15 %)
|
0.80 (5.00 %)
|
0.00 (0.00 %)
|
4.00 (2.14 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (8.11 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-1.71 %)
|
3.20 (7.86 %)
|
0.00 (0.00 %)
|
4.80 (5.77 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
12.50 (10.00 %)
|
0.00 (0.00 %)
|
0.50 (2.35 %)
|
-0.10 (-1.28 %)
|
0.00 (0.00 %)
|
5.50 (2.56 %)
|
0.00 (0.00 %)
|
0.30 (2.61 %)
|
1.20 (6.25 %)
|
0.00 (0.00 %)
|
1.60 (5.82 %)
|
0.00 (0.00 %)
|
14.30 (9.97 %)
|
0.20 (1.59 %)
|
0.10 (0.56 %)
|
0.00 (0.00 %)
|
1.20 (3.96 %)
|
0.00 (0.00 %)
|
1.20 (6.25 %)
|
0.00 (0.00 %)
|
0.50 (3.97 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
6.30 (10.00 %)
|
0.00 (0.00 %)
|
0.30 (2.07 %)
|
3.80 (5.46 %)
|
3.30 (3.08 %)
|
9.70 (7.44 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
8.00 (7.14 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.30 (4.30 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (8.33 %)
|
1.80 (2.95 %)
|
0.30 (1.21 %)
|
0.70 (3.63 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.00 (2.20 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (3.57 %)
|
1.30 (5.83 %)
|
1.20 (7.27 %)
|
0.00 (0.00 %)
|
0.30 (2.46 %)
|
0.00 (0.00 %)
|
0.90 (1.84 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-1.14 %)
|
0.00 (0.00 %)
|
0.20 (6.67 %)
|
2.40 (1.92 %)
|
1.00 (4.74 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.26 %)
|
0.00 (0.00 %)
|
0.60 (3.75 %)
|
0.00 (0.00 %)
|
0.50 (5.43 %)
|
0.10 (2.78 %)
|
0.00 (0.00 %)
|
0.30 (9.09 %)
|
1.20 (7.79 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (8.33 %)
|
0.10 (3.12 %)
|
0.60 (3.02 %)
|
0.40 (2.88 %)
|
0.00 (0.00 %)
|
0.30 (5.56 %)
|
0.00 (0.00 %)
|
0.80 (5.84 %)
|
0.30 (2.52 %)
|
0.30 (3.03 %)
|
0.50 (6.10 %)
|
0.90 (3.53 %)
|
0.10 (2.78 %)
|
0.30 (2.46 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.80 (6.61 %)
|
9.00 (3.77 %)
|
0.60 (3.80 %)
|
1.00 (0.18 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (8.70 %)
|
1.00 (1.20 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.20 (10.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (0.76 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (3.85 %)
|
0.00 (0.00 %)
|
0.50 (2.38 %)
|
0.00 (0.00 %)
|
1.00 (4.76 %)
|
0.30 (5.77 %)
|
0.10 (2.50 %)
|
0.00 (0.00 %)
|
0.20 (7.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (3.93 %)
|
1.10 (6.04 %)
|
1.50 (3.94 %)
|
0.50 (4.76 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.90 (-2.69 %)
|
1.50 (3.58 %)
|
-6.80 (-5.28 %)
|
-1.20 (-0.26 %)
|
4.90 (9.92 %)
|
4.40 (9.89 %)
|
0.30 (6.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (3.45 %)
|
1.50 (2.33 %)
|
1.70 (3.35 %)
|
0.00 (0.00 %)
|
0.10 (0.01 %)
|
2.70 (3.67 %)
|
0.20 (1.96 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.90 (3.40 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.80 (2.91 %)
|
0.00 (0.00 %)
|
0.30 (3.49 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.60 (3.80 %)
|
0.00 (0.00 %)
|
1.20 (4.43 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (2.38 %)
|
3.90 (4.88 %)
|
1.00 (4.69 %)
|
6.10 (6.97 %)
|
2.90 (1.46 %)
|
-0.10 (-0.74 %)
|
0.00 (0.00 %)
|
0.80 (3.96 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
3.80 (6.82 %)
|
0.40 (8.89 %)
|
0.50 (4.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (1.73 %)
|
-0.30 (-1.03 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (7.25 %)
|
0.20 (2.78 %)
|
0.00 (0.00 %)
|
0.20 (5.88 %)
|
0.10 (1.54 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (2.78 %)
|
18.80 (5.75 %)
|
0.00 (0.00 %)
|
-0.10 (-0.57 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.90 (4.36 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.60 (-3.16 %)
|
0.20 (8.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (1.69 %)
|
-1.00 (-1.39 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.60 (1.91 %)
|
0.30 (7.14 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (2.29 %)
|
1.70 (3.17 %)
|
2.70 (7.65 %)
|
1.00 (2.50 %)
|
0.50 (4.55 %)
|
7.00 (6.19 %)
|
0.50 (2.22 %)
|
0.00 (0.00 %)
|
0.60 (3.03 %)
|
0.00 (0.00 %)
|
0.40 (10.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (8.57 %)
|
0.60 (2.11 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.90 (5.33 %)
|
0.00 (0.00 %)
|
1.60 (2.00 %)
|
0.20 (1.19 %)
|
0.60 (8.57 %)
|
0.90 (4.79 %)
|
1.80 (9.73 %)
|
0.70 (4.40 %)
|
0.80 (2.56 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-0.20 %)
|
0.20 (3.12 %)
|
0.90 (2.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.70 (4.32 %)
|
0.00 (0.00 %)
|
1.00 (7.52 %)
|
0.60 (9.68 %)
|
0.00 (0.00 %)
|
0.80 (3.94 %)
|
0.60 (4.23 %)
|
0.40 (3.39 %)
|
-1.20 (-4.71 %)
|
0.00 (0.00 %)
|
0.40 (0.80 %)
|
4.10 (6.30 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.80 (5.14 %)
|
15.10 (6.84 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-1.05 %)
|
0.60 (2.96 %)
|
2.00 (4.17 %)
|
4.60 (9.96 %)
|
4.70 (2.24 %)
|
0.20 (3.92 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (5.88 %)
|
-1.10 (-7.33 %)
|
0.10 (0.16 %)
|
0.40 (1.28 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.54 %)
|
1.50 (3.37 %)
|
0.60 (3.57 %)
|
0.00 (0.00 %)
|
0.10 (3.23 %)
|
0.30 (1.69 %)
|
0.30 (8.33 %)
|
0.30 (3.26 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.90 (2.78 %)
|
0.00 (0.00 %)
|
1.00 (0.85 %)
|
0.00 (0.00 %)
|
0.40 (1.61 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-0.85 %)
|
0.00 (0.00 %)
|
10.50 (8.50 %)
|
0.20 (2.25 %)
|
0.00 (0.00 %)
|
0.50 (9.09 %)
|
0.00 (0.00 %)
| 
0.10 3.23% | 1STPRIMFMF 18.10
0.60 3.43% | AAMRANET 16.70
0.60 3.73% | AAMRATECH 13.60
0.70 5.43% | ABB1STMF 3.50
0.10 2.94% | ABBANK 6.10
0.50 8.93% | ACFL 17.90
0.30 1.70% | ACI 207.40
9.40 4.75% | ACIFORMULA 141.70
5.90 4.34% | ACMELAB 76.80
2.30 3.09% | ACMEPL 23.40
0.10 0.43% | ACTIVEFINE 7.20
0.10 1.41% | ADNTEL 61.00
2.70 4.63% | ADVENT 14.30
0.30 2.14% | AFCAGRO 7.60
0.20 2.70% | AFTABAUTO 28.70
0.70 2.50% | AGNISYSL 21.30
0.70 3.40% | AGRANINS 21.70
0.70 3.33% | AIBL1STIMF 4.10
0.10 2.50% | AIL 29.50
1.20 4.24% | AL-HAJTEX 120.90
5.30 4.58% | ALARABANK 15.70
0.70 4.67% | ALIF 5.20
0.30 6.12% | ALLTEX 13.70
0.80 6.20% | AMANFEED 23.80
1.10 4.85% | AMBEEPHA 766.00
4.20 0.55% | AMCL(PRAN) 214.50
3.30 1.56% | ANLIMAYARN 19.60
0.40 2.08% | ANWARGALV 95.40
4.50 4.95% | AOL 16.20
0.20 1.25% | APEXFOODS 235.90
8.70 3.83% | APEXFOOT 190.10
4.10 2.20% | APEXSPINN 240.80
-2.30 -0.95% | APEXTANRY 75.90
-0.10 -0.13% | APOLOISPAT 4.00
0.30 8.11% | ARAMIT 173.70
8.30 5.02% | ARAMITCEM 11.70
0.30 2.63% | ARGONDENIM 17.10
0.40 2.40% | ASIAINS 41.50
2.20 5.60% | ASIAPACINS 37.40
1.40 3.89% | ASIATICLAB 88.70
4.30 5.09% | ATLASBANG 77.50
3.70 5.01% | AZIZPIPES 51.20
3.10 6.44% | BANGAS 134.20
12.20 10.00% | BANKASIA 22.10
0.90 4.25% | BARKAPOWER 7.80
0.10 1.30% | BATASHOE 845.00
1.00 0.12% | BATBC 218.50
5.30 2.49% | BAYLEASING 5.30
0.40 8.16% | BBS 11.80
0.30 2.61% | BBSCABLES 20.30
1.10 5.73% | BDAUTOCA 218.90
17.60 8.74% | BDCOM 29.40
1.70 6.14% | BDFINANCE 13.40
0.40 3.08% | BDLAMPS 157.80
14.30 9.97% | BDTHAI 12.80
0.10 0.79% | BDTHAIFOOD 17.90
0.00 0.00% | BDWELDING 16.30
0.40 2.52% | BEACHHATCH 31.10
0.80 2.64% | BEACONPHAR 101.10
3.20 3.27% | BENGALWTL 20.10
0.60 3.08% | BERGERPBL 1397.00
11.20 0.81% | BESTHLDNG 13.00
0.30 2.36% | BEXGSUKUK 67.50
2.00 3.05% | BEXIMCO 110.10
0.00 0.00% | BGIC 33.60
0.60 1.82% | BIFC 6.00
0.10 1.69% | BNICL 71.20
2.60 3.79% | BPML 28.80
0.60 2.13% | BPPL 14.80
0.30 2.07% | BRACBANK 73.20
4.10 5.93% | BSC 110.90
3.80 3.55% | BSCPLC 141.90
5.90 4.34% | BSRMLTD 83.40
1.90 2.33% | BSRMSTEEL 70.10
1.60 2.34% | BXPHARMA 119.70
4.30 3.73% | CAPITECGBF 6.70
0.10 1.52% | CAPMBDBLMF 11.90
0.30 2.59% | CAPMIBBLMF 8.80
0.40 4.76% | CENTRALINS 39.50
0.90 2.33% | CENTRALPHL 9.30
0.20 2.20% | CITYBANK 31.50
0.80 2.61% | CITYGENINS 100.70
1.00 1.00% | CLICL 62.00
-0.10 -0.16% | CNATEX 3.90
0.10 2.63% | CONFIDCEM 62.60
2.50 4.16% | CONTININS 25.40
0.50 2.01% | COPPERTECH 20.70
0.70 3.50% | CROWNCEMNT 50.20
0.90 1.83% | CRYSTALINS 79.40
0.10 0.13% | CVOPRL 155.00
4.80 3.20% | DACCADYE 17.00
0.50 3.03% | DAFODILCOM 94.30
3.20 3.51% | DBH 37.90
0.80 2.16% | DBH1STMF 4.90
0.30 6.52% | DELTALIFE 72.50
1.10 1.54% | DELTASPINN 5.90
0.20 3.51% | DESCO 24.40
1.20 5.17% | DESHBANDHU 17.20
0.50 2.99% | DGIC 20.30
0.40 2.01% | DHAKABANK 12.50
0.40 3.31% | DHAKAINS 38.60
1.40 3.76% | DOMINAGE 49.10
0.40 0.82% | DOREENPWR 28.40
1.20 4.41% | DSHGARME 113.20
4.90 4.52% | DSSL 9.40
0.10 1.08% | DULAMIACOT 120.00
4.20 3.63% | DUTCHBANGL 41.90
0.60 1.45% | EASTERNINS 53.50
1.80 3.48% | EASTLAND 20.60
0.50 2.49% | EASTRNLUB 1607.30
45.50 2.91% | EBL 27.20
0.90 3.42% | EBL1STMF 3.80
0.10 2.70% | EBLNRBMF 3.10
0.10 3.33% | ECABLES 132.00
7.40 5.94% | EGEN 21.80
0.80 3.81% | EHL 77.20
1.80 2.39% | EIL 27.60
0.80 2.99% | EMERALDOIL 15.50
0.50 3.33% | ENVOYTEX 49.70
0.90 1.84% | EPGL 16.60
0.40 2.47% | ESQUIRENIT 20.20
0.60 3.06% | ETL 9.70
0.30 3.19% | EXIM1STMF 3.70
0.30 8.82% | FAMILYTEX 3.60
0.30 9.09% | FARCHEM 16.60
0.50 3.11% | FAREASTFIN 2.50
0.20 8.70% | FAREASTLIF 21.50
0.60 2.87% | FASFIN 2.50
0.20 8.70% | FBFIF 3.30
0.20 6.45% | FEDERALINS 20.20
0.20 1.00% | FEKDIL 14.30
0.30 2.14% | FINEFOODS 493.50
-1.30 -0.26% | FIRSTFIN 5.50
0.50 10.00% | FORTUNE 14.50
0.70 5.07% | FUWANGCER 12.20
0.10 0.83% | FUWANGFOOD 10.20
0.20 2.00% | GBBPOWER 8.70
0.50 6.10% | GEMINISEA 116.90
4.40 3.91% | GENEXIL 26.20
0.90 3.56% | GENNEXT 3.70
0.10 2.78% | GHAIL 12.30
0.10 0.82% | GHCL 19.50
0.70 3.72% | GLDNJMF 6.10
0.30 5.17% | GLOBALINS 28.40
0.40 1.43% | GOLDENSON 12.90
0.80 6.61% | GP 246.30
8.00 3.36% | GPHISPAT 16.50
0.70 4.43% | GQBALLPEN 601.20
8.00 1.35% | GRAMEENS2 12.50
0.20 1.63% | GREENDELMF 3.50
0.10 2.94% | GREENDELT 52.60
0.90 1.74% | GSPFINANCE 5.20
0.40 8.33% | HAKKANIPUL 83.80
0.90 1.09% | HAMI 172.10
6.10 3.67% | HEIDELBCEM 234.30
2.60 1.12% | HFL 13.50
0.60 4.65% | HRTEX 19.80
1.10 5.88% | HWAWELLTEX 41.20
0.80 1.98% | IBBLPBOND 700.00
30.00 4.48% | IBNSINA 319.60
7.20 2.30% | IBP 13.30
0.20 1.53% | ICB 37.60
0.70 1.90% | ICB3RDNRB 4.50
0.10 2.27% | ICBAGRANI1 6.70
0.20 3.08% | ICBAMCL2ND 5.70
0.10 1.79% | ICBEPMF1S1 5.50
0.10 1.85% | ICBIBANK 3.30
0.30 10.00% | ICBSONALI1 4.70
0.20 4.44% | ICICL 21.70
0.60 2.84% | IDLC 40.70
0.80 2.01% | IFADAUTOS 22.00
0.90 4.27% | IFIC 5.60
0.40 7.69% | IFIC1STMF 4.10
0.00 0.00% | IFILISLMF1 4.10
0.20 5.13% | ILFSL 2.70
0.20 8.00% | INDEXAGRO 65.90
2.50 3.94% | INTECH 39.60
0.00 0.00% | INTRACO 18.10
0.20 1.12% | IPDC 19.20
0.70 3.78% | ISLAMIBANK 40.20
1.90 4.96% | ISLAMICFIN 11.10
0.40 3.74% | ISLAMIINS 37.90
0.50 1.34% | ISNLTD 75.80
1.30 1.74% | ITC 38.70
0.90 2.38% | JAMUNABANK 23.70
1.10 4.87% | JAMUNAOIL 172.50
1.40 0.82% | JANATAINS 32.70
-0.20 -0.61% | JHRML 43.60
1.30 3.07% | JMISMDL 122.50
3.70 3.11% | JUTESPINN 216.00
2.50 1.17% | KARNAPHULI 30.50
0.90 3.04% | KAY&QUE 474.20
13.90 3.02% | KBPPWBIL 54.20
4.90 9.94% | KDSALTD 51.50
4.60 9.81% | KEYACOSMET 5.20
0.20 4.00% | KOHINOOR 508.50
2.40 0.47% | KPCL 10.70
0.20 1.90% | KPPL 15.70
0.30 1.95% | KTL 9.60
0.40 4.35% | LANKABAFIN 15.00
0.50 3.45% | LEGACYFOOT 66.30
1.20 1.84% | LHB 52.70
1.30 2.53% | LIBRAINFU 634.60
7.50 1.20% | LINDEBD 769.80
8.20 1.08% | LOVELLO 77.20
2.30 3.07% | LRBDL 10.20
0.40 4.08% | LRGLOBMF1 3.40
0.20 6.25% | MAGURAPLEX 83.70
2.10 2.57% | MAKSONSPIN 6.00
0.20 3.45% | MALEKSPIN 27.90
1.40 5.28% | MARICO 2769.00
34.20 1.25% | MATINSPINN 46.40
1.20 2.65% | MBL1STMF 4.00
0.00 0.00% | MEGCONMILK 34.50
1.40 4.23% | MEGHNACEM 32.90
1.40 4.44% | MEGHNAINS 28.70
0.80 2.87% | MEGHNALIFE 53.60
0.90 1.71% | MEGHNAPET 27.00
-0.20 -0.74% | MERCANBANK 8.90
0.30 3.49% | MERCINS 24.20
0.50 2.11% | METROSPIN 9.20
0.00 0.00% | MHSML 17.80
0.20 1.14% | MIDASFIN 6.50
0.20 3.17% | MIDLANDBNK 16.20
0.50 3.18% | MIRACLEIND 27.10
0.80 3.04% | MIRAKHTER 28.20
0.70 2.55% | MITHUNKNIT 16.40
0.40 2.50% | MJLBD 88.80
1.10 1.25% | MLDYEING 8.60
0.10 1.18% | MONNOAGML 353.80
7.50 2.17% | MONNOCERA 82.80
2.60 3.24% | MONNOFABR 22.40
0.80 3.70% | MONOSPOOL 93.60
3.80 4.23% | MPETROLEUM 202.00
2.00 1.00% | MTB 12.90
0.30 2.38% | NAHEEACP 21.50
0.90 4.37% | NATLIFEINS 98.90
2.80 2.91% | NAVANACNG 20.70
0.30 1.47% | NAVANAPHAR 58.80
2.60 4.63% | NBL 4.80
0.40 9.09% | NCCBANK 13.00
0.30 2.36% | NCCBLMF1 4.50
0.20 4.65% | NEWLINE 6.20
0.30 5.08% | NFML 15.10
0.00 0.00% | NHFIL 23.50
0.70 3.07% | NITOLINS 28.30
0.70 2.54% | NORTHERN 117.10
2.50 2.18% | NORTHRNINS 29.00
0.70 2.47% | NPOLYMER 27.50
0.70 2.61% | NRBBANK 7.10
0.10 1.43% | NRBCBANK 7.30
0.20 2.82% | NTC 162.70
4.70 2.97% | NTLTUBES 61.90
1.10 1.81% | NURANI 3.60
0.20 5.88% | OAL 6.40
0.10 1.59% | OIMEX 13.50
0.20 1.50% | OLYMPIC 149.10
6.80 4.78% | ONEBANKPLC 7.40
0.30 4.23% | ORIONINFU 346.30
19.80 6.06% | ORIONPHARM 28.40
0.70 2.53% | PADMALIFE 17.10
0.60 3.64% | PADMAOIL 178.60
1.80 1.02% | PARAMOUNT 52.70
2.10 4.15% | PDL 5.90
0.10 1.72% | PENINSULA 21.30
0.60 2.90% | PEOPLESINS 46.40
3.10 7.16% | PF1STMF 5.40
0.30 5.88% | PHARMAID 551.50
13.60 2.53% | PHENIXINS 30.90
1.00 3.34% | PHOENIXFIN 4.40
0.30 7.32% | PHPMF1 3.40
0.10 3.03% | PIONEERINS 48.80
0.30 0.62% | PLFSL 2.50
0.20 8.70% | POPULAR1MF 3.20
0.10 3.23% | POPULARLIF 49.20
1.50 3.14% | POWERGRID 30.10
1.00 3.44% | PRAGATIINS 70.50
2.50 3.68% | PRAGATILIF 195.80
6.20 3.27% | PREMIERBAN 5.20
0.30 6.12% | PREMIERCEM 38.70
0.60 1.57% | PREMIERLEA 2.70
0.20 8.00% | PRIME1ICBA 4.60
0.30 6.98% | PRIMEBANK 32.30
0.90 2.87% | PRIMEFIN 4.50
0.40 9.76% | PRIMEINSUR 34.10
1.90 5.90% | PRIMELIFE 35.00
1.20 3.55% | PRIMETEX 19.40
0.00 0.00% | PROGRESLIF 41.40
1.90 4.81% | PROVATIINS 31.70
0.90 2.92% | PTL 54.90
1.30 2.43% | PUBALIBANK 38.30
2.30 6.39% | PURABIGEN 20.90
0.40 1.95% | QUASEMIND 40.90
1.90 4.87% | QUEENSOUTH 11.50
0.40 3.60% | RAHIMAFOOD 116.30
6.10 5.54% | RAHIMTEXT 207.10
7.90 3.97% | RAKCERAMIC 22.80
0.30 1.33% | RANFOUNDRY 159.40
2.90 1.85% | RDFOOD 20.30
0.40 2.01% | RECKITTBEN 3499.00
23.30 0.67% | REGENTTEX 4.60
0.20 4.55% | RELIANCE1 12.10
0.40 3.42% | RELIANCINS 67.90
2.00 3.03% | RENATA 425.00
12.80 3.11% | RENWICKJA 497.70
-0.80 -0.16% | REPUBLIC 32.00
0.60 1.91% | RINGSHINE 3.80
0.20 5.56% | ROBI 29.10
0.60 2.11% | RSRMSTEEL 8.30
0.30 3.75% | RUNNERAUTO 41.30
1.00 2.48% | RUPALIBANK 17.80
0.90 5.33% | RUPALIINS 22.80
0.70 3.17% | RUPALILIFE 82.90
3.30 4.15% | SAFKOSPINN 17.00
1.50 9.68% | SAIFPOWER 7.20
0.20 2.86% | SAIHAMCOT 19.70
0.40 2.07% | SAIHAMTEX 18.40
0.50 2.79% | SALAMCRST 16.60
0.20 1.22% | SALVO 32.30
0.40 1.25% | SAMATALETH 84.00
3.50 4.35% | SAMORITA 68.80
0.70 1.03% | SANDHANINS 20.30
0.70 3.57% | SAPORTL 49.90
-0.30 -0.60% | SBACBANK 6.60
0.20 3.12% | SEAPEARL 38.60
1.10 2.93% | SEMLFBSLGF 5.40
0.30 5.88% | SEMLIBBLSF 6.10
0.00 0.00% | SHAHJABANK 17.90
0.40 2.29% | SHARPIND 17.20
0.50 2.99% | SHASHADNIM 19.30
0.40 2.12% | SHEPHERD 14.00
0.40 2.94% | SHURWID 6.70
0.20 3.08% | SHYAMPSUG 154.50
2.10 1.38% | SICL 21.00
0.70 3.45% | SILCOPHL 14.70
0.10 0.68% | SILVAPHL 12.00
0.00 0.00% | SIMTEX 23.80
0.10 0.42% | SINGERBD 86.50
1.20 1.41% | SINOBANGLA 50.10
1.90 3.94% | SIPLC 69.80
2.10 3.10% | SJIBLPBOND 4673.00
-0.50 -0.01% | SKTRIMS 9.30
0.30 3.33% | SLIPLC 58.60
2.30 4.09% | SONALIANSH 160.80
8.40 5.51% | SONALIPAPR 235.20
8.30 3.66% | SONARBAINS 27.50
0.70 2.61% | SONARGAON 40.50
1.30 3.32% | SOUTHEASTB 9.50
0.10 1.06% | SPCERAMICS 20.90
0.40 1.95% | SPCL 50.30
2.20 4.57% | SQUARETEXT 48.40
0.80 1.68% | SQURPHARMA 214.70
5.00 2.38% | SSSTEEL 5.40
0.20 3.85% | STANCERAM 68.60
2.00 3.00% | STANDARINS 38.40
1.30 3.50% | STANDBANKL 5.40
0.20 3.85% | STYLECRAFT 54.00
2.90 5.68% | SUMITPOWER 13.90
0.20 1.46% | SUNLIFEINS 63.70
2.80 4.60% | TAKAFULINS 31.60
0.90 2.93% | TALLUSPIN 8.20
0.30 3.80% | TAMIJTEX 115.90
3.90 3.48% | TB20Y0744 118.00
-1.71 -1.43% | TB5Y0928 97.67
-0.35 -0.36% | TB5Y1228 100.31
-0.03 -0.03% | TECHNODRUG 36.90
-0.40 -1.07% | TILIL 46.50
2.00 4.49% | TITASGAS 17.20
0.60 3.61% | TOSRIFA 17.40
0.40 2.35% | TRUSTB1MF 3.30
0.20 6.45% | TRUSTBANK 17.90
0.50 2.87% | TUNGHAI 3.90
0.20 5.41% | UCB 9.40
0.20 2.17% | UNILEVERCL 2110.50
0.60 0.03% | UNIONCAP 5.60
0.40 7.69% | UNIONINS 33.70
0.90 2.74% | UNIQUEHRL 38.80
1.30 3.47% | UNITEDFIN 12.50
0.30 2.46% | UNITEDINS 41.90
1.20 2.95% | UPGDCL 118.30
3.60 3.14% | USMANIAGL 35.10
0.30 0.86% | UTTARABANK 25.30
0.20 0.80% | UTTARAFIN 13.20
0.50 3.94% | VAMLRBBF 5.90
0.00 0.00% | VFSTDL 11.70
0.20 1.74% | WALTONHIL 381.40
9.60 2.58% | WATACHEM 134.00
7.30 5.76% | WMSHIPYARD 9.30
0.20 2.20% | YPL 17.20
0.10 0.58% | ZAHEENSPIN 6.00
0.30 5.26% | ZAHINTEX 7.10
0.40 5.97% | ZEALBANGLA 131.90
3.20 2.49% | Account Open
Share Buy Sell
Portfolio Management
Digital Booth Facilities (ITS Buy/Sell)
and More...