
-0.10 (-3.03 %)
|
0.00 (0.00 %)
|
0.60 (3.66 %)
|
0.80 (6.30 %)
|
-0.20 (-5.71 %)
|
0.10 (1.61 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-5.00 (-2.39 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.80 (7.59 %)
|
0.10 (1.37 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.80 (-3.76 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.20 (5.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.23 %)
|
10.10 (4.35 %)
|
0.00 (0.00 %)
|
7.90 (3.26 %)
|
5.20 (6.96 %)
|
-0.20 (-5.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-2.33 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.00 (-1.14 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
8.20 (6.27 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (1.30 %)
|
0.00 (0.00 %)
|
-2.40 (-1.09 %)
|
-0.10 (-1.96 %)
|
-0.50 (-4.24 %)
|
-0.20 (-0.99 %)
|
0.00 (0.00 %)
|
-0.70 (-2.41 %)
|
0.00 (0.00 %)
|
14.90 (9.61 %)
|
-0.40 (-3.13 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.60 (-1.90 %)
|
-2.20 (-2.18 %)
|
1.90 (9.60 %)
|
0.00 (0.00 %)
|
-0.20 (-1.53 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.00 (-3.03 %)
|
0.00 (0.00 %)
|
4.90 (7.07 %)
|
-0.50 (-1.79 %)
|
-0.10 (-0.68 %)
|
-2.40 (-3.26 %)
|
-2.40 (-2.17 %)
|
5.00 (3.57 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
3.60 (9.97 %)
|
-0.20 (-2.17 %)
|
-0.90 (-2.85 %)
|
-2.00 (-2.02 %)
|
0.00 (0.00 %)
|
-0.20 (-5.13 %)
|
-0.10 (-0.16 %)
|
0.00 (0.00 %)
|
-0.10 (-0.50 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
8.60 (5.77 %)
|
0.00 (0.00 %)
|
1.30 (1.40 %)
|
-0.30 (-0.81 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.80 (-4.57 %)
|
0.00 (0.00 %)
|
-0.20 (-1.60 %)
|
0.00 (0.00 %)
|
0.20 (0.40 %)
|
0.00 (0.00 %)
|
-0.30 (-3.16 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.50 (2.80 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-0.08 %)
|
-1.00 (-4.50 %)
|
4.50 (5.97 %)
|
0.00 (0.00 %)
|
1.20 (7.64 %)
|
0.00 (0.00 %)
|
-0.70 (-4.17 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-8.33 %)
|
-0.50 (-3.01 %)
|
-0.20 (-7.41 %)
|
0.00 (0.00 %)
|
-0.10 (-3.85 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.60 (4.20 %)
|
-5.00 (-1.03 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (2.07 %)
|
-0.20 (-1.64 %)
|
0.00 (0.00 %)
|
-0.20 (-2.30 %)
|
0.70 (2.66 %)
|
-0.20 (-5.41 %)
|
-0.60 (-4.80 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.55 %)
|
0.80 (0.32 %)
|
-0.30 (-1.83 %)
|
23.90 (4.25 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (8.00 %)
|
-1.00 (-1.19 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.20 (9.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-2.26 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-0.75 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-4.88 %)
|
0.00 (0.00 %)
|
-0.10 (-3.45 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-2.40 (-5.90 %)
|
-0.50 (-2.70 %)
|
-0.30 (-1.55 %)
|
-0.30 (-0.75 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.70 (7.48 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.61 %)
|
-0.90 (-2.08 %)
|
0.00 (0.00 %)
|
16.10 (3.43 %)
|
-0.10 (-0.18 %)
|
3.40 (7.14 %)
|
-0.20 (-3.77 %)
|
6.10 (1.19 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-2.01 %)
|
3.10 (4.73 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-36.90 (-4.79 %)
|
6.50 (8.52 %)
|
-0.40 (-3.88 %)
|
0.00 (0.00 %)
|
7.90 (9.99 %)
|
0.20 (3.51 %)
|
-0.40 (-1.46 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-1.77 %)
|
0.00 (0.00 %)
|
-0.10 (-1.12 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.23 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-3.33 %)
|
-1.10 (-1.31 %)
|
-0.60 (-2.68 %)
|
7.40 (7.91 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (1.01 %)
|
0.40 (0.69 %)
|
-0.20 (-4.08 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-3.33 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-5.41 %)
|
-0.20 (-2.70 %)
|
0.00 (0.00 %)
|
-0.30 (-8.11 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
4.50 (3.15 %)
|
0.00 (0.00 %)
|
-5.10 (-1.48 %)
|
-0.50 (-1.75 %)
|
0.00 (0.00 %)
|
1.50 (0.85 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-5.00 %)
|
-0.20 (-0.95 %)
|
-0.50 (-1.10 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-8.89 %)
|
-0.20 (-5.88 %)
|
0.60 (1.22 %)
|
-0.20 (-7.41 %)
|
-0.20 (-6.06 %)
|
0.00 (0.00 %)
|
0.10 (0.34 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (9.80 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-1.56 %)
|
-0.40 (-8.70 %)
|
0.00 (0.00 %)
|
0.70 (2.06 %)
|
0.00 (0.00 %)
|
4.70 (9.81 %)
|
0.00 (0.00 %)
|
-1.10 (-1.99 %)
|
-0.90 (-2.37 %)
|
0.00 (0.00 %)
|
-0.10 (-0.87 %)
|
0.00 (0.00 %)
|
-0.40 (-1.74 %)
|
0.00 (0.00 %)
|
-0.50 (-2.44 %)
|
0.00 (0.00 %)
|
0.10 (2.27 %)
|
-1.30 (-10.00 %)
|
1.60 (2.45 %)
|
0.00 (0.00 %)
|
-0.20 (-5.26 %)
|
-0.50 (-1.71 %)
|
0.00 (0.00 %)
|
-1.70 (-4.18 %)
|
0.00 (0.00 %)
|
0.50 (2.27 %)
|
0.00 (0.00 %)
|
0.60 (3.53 %)
|
0.00 (0.00 %)
|
-0.30 (-1.52 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (0.50 %)
|
0.60 (1.20 %)
|
-0.10 (-1.52 %)
|
-0.30 (-0.78 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-8.47 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (1.71 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (1.45 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.40 (-2.70 %)
|
-1.10 (-8.87 %)
|
-0.80 (-3.29 %)
|
0.00 (0.00 %)
|
-0.90 (-1.78 %)
|
2.80 (4.05 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.80 (7.00 %)
|
0.00 (0.00 %)
|
-0.90 (-4.31 %)
|
-0.40 (-0.80 %)
|
0.00 (0.00 %)
|
-1.30 (-0.61 %)
|
-0.20 (-3.70 %)
|
0.00 (0.00 %)
|
3.60 (9.47 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.20 (3.55 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
9.00 (8.18 %)
|
-0.30 (-0.82 %)
|
-0.20 (-0.43 %)
|
-0.20 (-1.15 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-7.69 %)
|
0.10 (1.08 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.30 (-3.90 %)
|
3.30 (9.59 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.79 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.40 (6.45 %)
|
-0.30 (-2.56 %)
|
0.00 (0.00 %)
|
11.00 (8.21 %)
|
-0.10 (-1.10 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
| 
-0.10 -3.13% | 1STPRIMFMF 17.70
-0.40 -2.21% | AAMRANET 16.40
-0.30 -1.80% | AAMRATECH 13.30
-0.20 -1.48% | ABB1STMF 3.30
-0.20 -5.71% | ABBANK 6.20
0.10 1.64% | ABBLPBOND 1050.00
50.00 5.00% | ACFL 17.90
-0.20 -1.10% | ACI 204.80
-2.60 -1.25% | ACIFORMULA 139.80
-1.90 -1.34% | ACMELAB 75.60
-1.20 -1.56% | ACMEPL 25.00
1.60 6.84% | ACTIVEFINE 7.00
-0.20 -2.78% | ADNTEL 60.30
-0.70 -1.15% | ADVENT 14.00
-0.30 -2.10% | AFCAGRO 7.10
-0.50 -6.58% | AFTABAUTO 27.90
-0.80 -2.79% | AGNISYSL 20.80
-0.50 -2.35% | AGRANINS 21.00
-0.50 -2.33% | AIBL1STIMF 4.00
-0.10 -2.44% | AIL 28.70
-0.80 -2.71% | AL-HAJTEX 120.50
-0.40 -0.33% | ALARABANK 15.40
-0.10 -0.65% | ALIF 5.00
-0.20 -3.85% | ALLTEX 13.50
-0.20 -1.46% | AMANFEED 23.50
-0.30 -1.26% | AMBEEPHA 753.40
-12.60 -1.64% | AMCL(PRAN) 214.60
1.00 0.47% | ANLIMAYARN 19.20
-0.40 -2.04% | ANWARGALV 94.90
-0.50 -0.52% | AOL 16.10
-0.10 -0.62% | APEXFOODS 242.00
6.10 2.59% | APEXFOOT 192.80
2.70 1.42% | APEXSPINN 247.50
6.70 2.78% | APEXTANRY 78.40
3.00 3.98% | APOLOISPAT 3.70
-0.30 -7.50% | ARAMIT 180.00
6.60 3.81% | ARAMITCEM 11.60
-0.30 -2.52% | ARGONDENIM 16.80
-0.30 -1.75% | ASIAINS 41.00
-0.50 -1.20% | ASIAPACINS 36.70
-0.70 -1.87% | ASIATICLAB 87.10
-1.60 -1.80% | ATLASBANG 71.30
-6.20 -8.00% | AZIZPIPES 49.70
-1.50 -2.93% | BANGAS 136.30
2.10 1.56% | BANKASIA 22.00
-0.10 -0.45% | BARKAPOWER 7.60
-0.20 -2.56% | BATASHOE 843.00
2.30 0.27% | BATBC 219.50
1.00 0.46% | BAYLEASING 5.00
-0.30 -5.66% | BBS 11.30
-0.50 -4.24% | BBSCABLES 19.80
-0.50 -2.46% | BDAUTOCA 222.00
3.10 1.42% | BDCOM 28.80
-0.60 -2.04% | BDFINANCE 13.00
-0.40 -2.99% | BDLAMPS 165.70
7.90 5.01% | BDTHAI 12.50
-0.30 -2.34% | BDTHAIFOOD 18.00
0.10 0.56% | BDWELDING 15.80
-0.50 -3.07% | BEACHHATCH 30.90
-0.20 -0.64% | BEACONPHAR 98.10
-3.00 -2.97% | BENGALWTL 21.80
1.70 8.46% | BERGERPBL 1392.20
-4.80 -0.34% | BESTHLDNG 12.70
-0.30 -2.31% | BEXGSUKUK 68.00
1.50 2.26% | BEXIMCO 110.10
0.00 0.00% | BGIC 32.90
-0.70 -2.08% | BIFC 5.50
-0.50 -8.33% | BNICL 73.90
2.70 3.79% | BPML 27.70
-1.10 -3.82% | BPPL 14.40
-0.40 -2.70% | BRACBANK 71.80
-1.40 -1.91% | BSC 109.00
-1.90 -1.71% | BSCPLC 140.10
-0.30 -0.21% | BSRMLTD 82.40
-1.00 -1.20% | BSRMSTEEL 69.70
-0.40 -0.57% | BXPHARMA 117.40
-2.30 -1.92% | CAPITECGBF 6.60
-0.10 -1.49% | CAPMBDBLMF 12.30
0.40 3.36% | CAPMIBBLMF 9.00
0.20 2.27% | CENTRALINS 40.30
0.80 2.03% | CENTRALPHL 9.00
-0.30 -3.23% | CITYBANK 30.90
-0.60 -1.90% | CITYGENINS 100.30
0.30 0.30% | CLICL 59.50
-2.50 -4.03% | CNATEX 3.60
-0.30 -7.69% | CONFIDCEM 61.90
-0.70 -1.12% | CONTININS 24.90
-0.50 -1.97% | COPPERTECH 20.00
-0.70 -3.38% | CROWNCEMNT 50.10
-0.10 -0.20% | CRYSTALINS 78.40
-1.00 -1.26% | CVOPRL 156.00
1.00 0.65% | DACCADYE 16.40
0.10 0.61% | DAFODILCOM 95.90
2.20 2.35% | DBH 38.20
0.30 0.79% | DBH1STMF 4.80
-0.10 -2.04% | DELTALIFE 71.20
-1.60 -2.20% | DELTASPINN 5.70
-0.20 -3.39% | DESCO 23.80
-0.40 -1.65% | DESHBANDHU 16.70
-0.50 -2.91% | DGIC 20.30
0.00 0.00% | DHAKABANK 12.20
-0.30 -2.40% | DHAKAINS 37.50
-0.90 -2.34% | DOMINAGE 50.00
0.90 1.83% | DOREENPWR 27.70
-0.70 -2.46% | DSHGARME 116.20
3.00 2.65% | DSSL 9.10
-0.30 -3.19% | DULAMIACOT 118.90
-1.90 -1.57% | DUTCHBANGL 42.00
0.10 0.24% | EASTERNINS 56.10
2.60 4.86% | EASTLAND 20.30
-0.30 -1.46% | EASTRNLUB 1590.30
-17.00 -1.06% | EBL 26.90
-0.30 -1.10% | EBL1STMF 3.70
-0.10 -2.63% | EBLNRBMF 3.00
-0.10 -3.23% | ECABLES 133.30
1.40 1.06% | EGEN 21.20
-0.60 -2.75% | EHL 77.00
-0.20 -0.26% | EIL 27.10
-0.50 -1.81% | EMERALDOIL 15.30
-0.20 -1.29% | ENVOYTEX 48.80
-0.90 -1.81% | EPGL 16.30
-0.30 -1.81% | ESQUIRENIT 19.90
-0.30 -1.49% | ETL 9.50
-0.20 -2.06% | EXIM1STMF 3.70
0.00 0.00% | FAMILYTEX 3.30
-0.30 -8.33% | FARCHEM 16.10
-0.50 -3.01% | FAREASTFIN 2.30
-0.20 -8.00% | FAREASTLIF 20.40
-1.10 -5.12% | FASFIN 2.30
-0.20 -8.00% | FBFIF 3.10
-0.20 -6.06% | FEDERALINS 19.90
-0.30 -1.49% | FEKDIL 14.00
-0.30 -2.10% | FINEFOODS 492.80
-0.70 -0.14% | FIRSTFIN 5.10
-0.40 -7.27% | FORTUNE 13.90
-0.60 -4.14% | FUWANGCER 11.90
-0.30 -2.46% | FUWANGFOOD 10.10
-0.10 -0.98% | GBBPOWER 8.40
-0.30 -3.45% | GEMINISEA 118.70
1.80 1.54% | GENEXIL 26.90
0.70 2.67% | GENNEXT 3.40
-0.30 -8.11% | GHAIL 11.90
-0.40 -3.25% | GHCL 19.20
-0.30 -1.54% | GLDNJMF 5.90
-0.10 -1.67% | GLOBALINS 27.70
-0.70 -2.46% | GOLDENSON 12.80
-0.10 -0.78% | GP 244.60
-1.70 -0.69% | GPHISPAT 16.10
-0.40 -2.42% | GQBALLPEN 610.00
8.80 1.46% | GRAMEENS2 12.30
-0.20 -1.60% | GREENDELMF 3.40
-0.10 -2.86% | GREENDELT 52.20
-0.70 -1.32% | GSPFINANCE 4.80
-0.40 -7.69% | HAKKANIPUL 83.10
-0.70 -0.84% | HAMI 172.30
0.20 0.12% | HEIDELBCEM 231.40
-2.90 -1.24% | HFL 13.90
0.40 2.96% | HRTEX 19.40
-0.40 -2.02% | HWAWELLTEX 40.60
-0.60 -1.46% | IBBLPBOND 700.00
-15.00 -2.10% | IBNSINA 314.00
-5.60 -1.75% | IBP 12.90
-0.40 -3.01% | ICB 37.60
0.00 0.00% | ICB3RDNRB 4.30
-0.20 -4.44% | ICBAMCL2ND 5.70
-0.10 -1.72% | ICBEPMF1S1 5.50
0.00 0.00% | ICBIBANK 3.10
-0.20 -6.06% | ICBSONALI1 4.50
-0.20 -4.26% | ICICL 21.20
-0.50 -2.30% | IDLC 40.30
-0.40 -0.98% | IFADAUTOS 21.40
-0.60 -2.73% | IFIC 5.50
-0.10 -1.79% | IFIC1STMF 4.00
-0.10 -2.44% | IFILISLMF1 4.00
-0.10 -2.44% | ILFSL 2.50
-0.20 -7.41% | INDEXAGRO 64.50
-1.40 -2.12% | INTECH 38.10
-1.50 -3.79% | INTRACO 17.80
-0.30 -1.66% | IPDC 18.80
-0.40 -2.08% | ISLAMIBANK 39.10
-1.10 -2.74% | ISLAMICFIN 10.80
-0.30 -2.70% | ISLAMIINS 37.00
-0.60 -1.60% | ISNLTD 74.70
-1.10 -1.45% | ITC 38.20
-0.50 -1.29% | JAMUNABANK 23.60
-0.10 -0.42% | JAMUNAOIL 171.90
-0.60 -0.35% | JANATAINS 31.60
-1.10 -3.36% | JHRML 42.70
-0.90 -2.06% | JMISMDL 123.80
1.00 0.81% | JUTESPINN 214.00
-3.30 -1.52% | KARNAPHULI 29.90
-0.60 -1.97% | KAY&QUE 470.50
-3.70 -0.78% | KBPPWBIL 53.50
-0.70 -1.29% | KDSALTD 50.50
-1.00 -1.94% | KEYACOSMET 5.00
-0.20 -3.85% | KOHINOOR 508.40
1.30 0.26% | KPCL 10.50
-0.20 -1.87% | KPPL 15.20
-0.50 -3.18% | KTL 9.30
-0.30 -3.12% | LANKABAFIN 14.60
-0.40 -2.67% | LEGACYFOOT 69.10
2.80 4.22% | LIBRAINFU 634.40
-0.20 -0.03% | LINDEBD 714.30
-51.60 -6.74% | LOVELLO 78.30
1.10 1.42% | LRBDL 9.80
-0.40 -3.92% | LRGLOBMF1 3.20
-0.20 -5.88% | MAGURAPLEX 86.20
2.50 2.99% | MAKSONSPIN 5.90
-0.10 -1.67% | MALEKSPIN 27.00
-0.90 -3.23% | MARICO 2750.40
-11.80 -0.43% | MATINSPINN 45.60
-0.40 -0.87% | MBL1STMF 3.90
-0.10 -2.50% | MEGCONMILK 36.20
1.70 4.93% | MEGHNACEM 33.30
0.40 1.22% | MEGHNAINS 28.00
-0.70 -2.44% | MEGHNALIFE 53.20
-0.40 -0.75% | MEGHNAPET 27.60
0.60 2.22% | MERCANBANK 8.80
-0.10 -1.12% | MERCINS 23.90
-0.30 -1.24% | METROSPIN 9.00
-0.20 -2.17% | MHSML 17.60
-0.20 -1.12% | MIDASFIN 6.20
-0.40 -6.06% | MIDLANDBNK 15.90
-0.30 -1.85% | MIRACLEIND 26.50
-0.60 -2.21% | MIRAKHTER 28.00
-0.20 -0.71% | MITHUNKNIT 16.30
0.00 0.00% | MJLBD 87.80
-1.00 -1.13% | MLDYEING 8.40
-0.20 -2.33% | MONNOAGML 346.60
-7.20 -2.04% | MONNOCERA 82.40
-0.40 -0.48% | MONNOFABR 21.60
-0.80 -3.57% | MONOSPOOL 99.60
6.00 6.41% | MPETROLEUM 200.00
-2.00 -0.99% | MTB 12.80
-0.10 -0.78% | NAHEEACP 21.00
-0.50 -2.33% | NATLIFEINS 98.00
-0.40 -0.41% | NAVANACNG 20.30
-0.30 -1.46% | NAVANAPHAR 57.70
-1.10 -1.87% | NBL 4.70
-0.10 -2.08% | NCCBANK 12.90
-0.10 -0.77% | NCCBLMF1 4.40
-0.10 -2.22% | NEWLINE 5.80
-0.40 -6.45% | NFML 14.70
-0.40 -2.65% | NHFIL 22.90
-0.60 -2.55% | NITOLINS 27.80
-0.50 -1.77% | NORTHERN 118.00
0.90 0.77% | NORTHRNINS 28.50
-0.50 -1.72% | NPOLYMER 27.20
-0.30 -1.09% | NRBBANK 6.90
-0.20 -2.82% | NRBCBANK 7.20
-0.10 -1.37% | NTC 161.80
-0.90 -0.55% | NTLTUBES 61.70
-0.20 -0.32% | NURANI 3.40
-0.20 -5.56% | OAL 6.30
-0.10 -1.56% | OIMEX 13.10
-0.40 -2.96% | OLYMPIC 146.00
-3.10 -2.08% | ONEBANKPLC 7.20
-0.20 -2.70% | ORIONINFU 339.50
-6.80 -1.96% | ORIONPHARM 28.00
-0.40 -1.41% | PADMALIFE 17.00
-0.10 -0.58% | PADMAOIL 177.60
-1.00 -0.56% | PARAMOUNT 51.00
-1.20 -2.30% | PDL 5.70
-0.20 -3.39% | PENINSULA 21.00
-0.30 -1.41% | PEOPLESINS 46.70
0.30 0.65% | PF1STMF 5.30
-0.10 -1.85% | PHARMAID 548.00
-3.50 -0.63% | PHENIXINS 30.90
0.00 0.00% | PHOENIXFIN 4.00
-0.30 -6.98% | PHPMF1 3.20
-0.20 -5.88% | PIONEERINS 49.80
1.00 2.05% | PLFSL 2.30
-0.20 -8.00% | POPULAR1MF 3.10
-0.10 -3.13% | POPULARLIF 49.30
0.10 0.20% | POWERGRID 29.50
-0.50 -1.67% | PRAGATIINS 71.40
0.90 1.28% | PRAGATILIF 190.70
-5.10 -2.60% | PREMIERBAN 5.00
-0.20 -3.85% | PREMIERCEM 38.30
-0.20 -0.52% | PREMIERLEA 2.50
-0.20 -7.41% | PRIME1ICBA 4.30
-0.30 -6.52% | PRIMEBANK 32.40
0.10 0.31% | PRIMEFIN 4.10
-0.40 -8.89% | PRIMEINSUR 34.10
0.00 0.00% | PRIMELIFE 34.00
-0.90 -2.58% | PRIMETEX 18.80
-0.60 -3.09% | PROGRESLIF 39.90
-1.60 -3.86% | PROVATIINS 31.70
0.10 0.32% | PTL 55.00
0.10 0.18% | PUBALIBANK 38.10
-0.20 -0.52% | PURABIGEN 20.50
-0.30 -1.44% | QUASEMIND 39.80
-0.70 -1.73% | QUEENSOUTH 11.30
-0.20 -1.74% | RAHIMAFOOD 116.60
0.30 0.26% | RAHIMTEXT 209.20
2.10 1.01% | RAKCERAMIC 22.60
-0.20 -0.88% | RANFOUNDRY 157.60
-1.80 -1.13% | RDFOOD 19.90
-0.40 -1.97% | RECKITTBEN 3488.90
-3.90 -0.11% | REGENTTEX 4.30
-0.30 -6.52% | RELIANCE1 11.70
-0.30 -2.50% | RELIANCINS 66.80
-0.70 -1.04% | RENATA 420.30
-4.70 -1.11% | RENWICKJA 490.80
-6.90 -1.39% | REPUBLIC 31.70
-0.30 -0.94% | RINGSHINE 3.50
-0.30 -7.89% | ROBI 28.70
-0.40 -1.37% | RSRMSTEEL 8.10
-0.10 -1.22% | RUNNERAUTO 38.70
-2.60 -6.30% | RUPALIBANK 17.30
-0.50 -2.81% | RUPALIINS 22.20
-0.60 -2.63% | RUPALILIFE 81.30
-1.60 -1.93% | SAFKOSPINN 17.90
0.90 5.29% | SAIFPOWER 7.00
-0.20 -2.78% | SAIHAMCOT 19.20
-0.50 -2.54% | SAIHAMTEX 17.40
-1.00 -5.43% | SALAMCRST 15.90
-0.70 -4.22% | SALVO 31.20
-1.10 -3.41% | SAMATALETH 85.00
1.00 1.19% | SAMORITA 71.40
1.90 2.73% | SANDHANINS 20.00
-0.30 -1.48% | SAPORTL 51.00
1.10 2.20% | SBACBANK 6.60
0.00 0.00% | SEAPEARL 37.20
-1.40 -3.63% | SEMLFBSLGF 5.20
-0.20 -3.70% | SEMLIBBLSF 6.00
-0.10 -1.64% | SHAHJABANK 17.90
0.00 0.00% | SHARPIND 16.90
-0.20 -1.17% | SHASHADNIM 19.00
-0.30 -1.55% | SHEPHERD 13.80
-0.20 -1.43% | SHURWID 6.50
-0.20 -2.99% | SHYAMPSUG 156.00
-0.70 -0.45% | SICL 21.00
0.00 0.00% | SILCOPHL 14.30
-0.40 -2.72% | SILVAPHL 11.40
-0.60 -5.00% | SIMTEX 23.60
-0.20 -0.84% | SINGERBD 87.80
1.60 1.86% | SINOBANGLA 48.40
-1.70 -3.39% | SIPLC 72.40
2.60 3.72% | SKTRIMS 9.50
0.30 3.26% | SLIPLC 56.90
-1.70 -2.90% | SONALIANSH 157.50
-3.30 -2.05% | SONALIPAPR 236.30
1.10 0.47% | SONARBAINS 27.00
-0.50 -1.82% | SONARGAON 38.50
-2.00 -4.94% | SOUTHEASTB 9.50
0.00 0.00% | SPCERAMICS 19.90
-1.00 -4.78% | SPCL 49.70
-0.60 -1.19% | SQUARETEXT 48.50
0.30 0.62% | SQURPHARMA 213.20
-1.50 -0.70% | SSSTEEL 5.20
-0.20 -3.70% | STANCERAM 68.60
0.00 0.00% | STANDARINS 38.40
0.00 0.00% | STANDBANKL 5.20
-0.20 -3.70% | STYLECRAFT 53.40
-0.60 -1.11% | SUMITPOWER 13.80
-0.10 -0.72% | SUNLIFEINS 65.00
1.30 2.04% | TAKAFULINS 31.70
0.20 0.63% | TALLUSPIN 8.00
-0.20 -2.44% | TAMIJTEX 116.60
0.70 0.60% | TB2Y0627 102.17
-0.24 -0.23% | TB5Y1029 104.56
