
0.00 (0.00 %)
|
0.40 (2.11 %)
|
0.60 (3.55 %)
|
0.10 (0.74 %)
|
0.00 (0.00 %)
|
0.10 (2.38 %)
|
0.00 (0.00 %)
|
1.50 (7.14 %)
|
3.00 (1.58 %)
|
9.10 (6.50 %)
|
1.20 (1.56 %)
|
1.40 (5.67 %)
|
0.20 (2.94 %)
|
1.40 (2.29 %)
|
-0.60 (-3.95 %)
|
0.00 (0.00 %)
|
-0.10 (-0.33 %)
|
1.00 (3.45 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (0.68 %)
|
0.90 (5.52 %)
|
-0.90 (-2.74 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.20 (9.73 %)
|
0.00 (0.00 %)
|
0.90 (5.08 %)
|
0.00 (0.00 %)
|
1.00 (0.50 %)
|
-13.00 (-3.81 %)
|
0.80 (0.76 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.00 (0.57 %)
|
0.00 (0.00 %)
|
-0.10 (-0.54 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (0.38 %)
|
0.00 (0.00 %)
|
4.90 (7.09 %)
|
2.40 (1.79 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (2.41 %)
|
0.00 (0.00 %)
|
2.90 (1.41 %)
|
0.00 (0.00 %)
|
-0.20 (-1.37 %)
|
-0.20 (-0.79 %)
|
0.00 (0.00 %)
|
0.60 (2.04 %)
|
0.00 (0.00 %)
|
-17.00 (-8.46 %)
|
-0.10 (-0.69 %)
|
1.70 (6.61 %)
|
-1.40 (-8.24 %)
|
0.30 (1.01 %)
|
0.00 (0.00 %)
|
-0.10 (-0.38 %)
|
26.00 (1.93 %)
|
0.10 (0.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.50 (4.11 %)
|
0.00 (0.00 %)
|
2.00 (2.09 %)
|
0.00 (0.00 %)
|
-0.30 (-1.53 %)
|
-1.20 (-1.73 %)
|
1.80 (1.77 %)
|
0.00 (0.00 %)
|
8.20 (9.56 %)
|
4.50 (6.08 %)
|
1.00 (0.82 %)
|
0.00 (0.00 %)
|
0.30 (4.35 %)
|
0.00 (0.00 %)
|
-0.10 (-1.09 %)
|
0.00 (0.00 %)
|
0.60 (1.45 %)
|
0.50 (5.68 %)
|
-0.20 (-0.68 %)
|
6.30 (6.48 %)
|
0.00 (0.00 %)
|
0.10 (2.78 %)
|
2.90 (4.83 %)
|
-1.90 (-5.46 %)
|
-0.40 (-1.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.70 (1.06 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-1.49 %)
|
0.00 (0.00 %)
|
-0.30 (-1.41 %)
|
0.10 (0.42 %)
|
0.20 (1.75 %)
|
0.00 (0.00 %)
|
1.20 (1.59 %)
|
0.70 (2.33 %)
|
-0.10 (-1.00 %)
|
0.00 (0.00 %)
|
-0.90 (-2.23 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.70 (-2.73 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (1.16 %)
|
2.40 (2.82 %)
|
0.90 (3.32 %)
|
1.70 (8.10 %)
|
-0.80 (-1.56 %)
|
-0.30 (-1.54 %)
|
1.10 (4.74 %)
|
-0.20 (-1.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (7.14 %)
|
-0.10 (-0.52 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (6.25 %)
|
0.00 (0.00 %)
|
0.20 (0.80 %)
|
0.20 (1.35 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (1.42 %)
|
0.00 (0.00 %)
|
0.20 (1.79 %)
|
0.60 (7.41 %)
|
2.80 (9.96 %)
|
0.00 (0.00 %)
|
0.10 (0.71 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-1.16 %)
|
0.60 (0.25 %)
|
0.30 (1.85 %)
|
23.60 (3.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (8.33 %)
|
2.30 (2.96 %)
|
0.00 (0.00 %)
|
21.10 (8.75 %)
|
0.00 (0.00 %)
|
0.70 (3.29 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-27.00 (-3.87 %)
|
0.00 (0.00 %)
|
0.10 (0.67 %)
|
0.50 (1.18 %)
|
-0.20 (-4.76 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (4.26 %)
|
-0.20 (-0.70 %)
|
2.20 (5.64 %)
|
-0.10 (-0.40 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.10 (-5.88 %)
|
0.00 (0.00 %)
|
3.90 (5.56 %)
|
2.10 (5.85 %)
|
0.30 (1.67 %)
|
0.10 (0.52 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
1.20 (2.32 %)
|
5.00 (8.20 %)
|
1.00 (2.41 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.10 (-2.96 %)
|
0.90 (1.83 %)
|
0.50 (0.40 %)
|
15.10 (3.31 %)
|
0.30 (0.63 %)
|
0.80 (1.62 %)
|
0.30 (6.52 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (2.13 %)
|
0.40 (2.88 %)
|
1.50 (2.01 %)
|
1.80 (3.50 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.90 (-1.21 %)
|
0.30 (2.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.20 (-0.68 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.50 (-1.56 %)
|
0.00 (0.00 %)
|
0.20 (2.90 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-0.30 (-1.30 %)
|
0.00 (0.00 %)
|
-0.30 (-1.95 %)
|
-0.50 (-1.75 %)
|
4.10 (9.34 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.30 (-1.31 %)
|
1.30 (5.63 %)
|
5.70 (5.69 %)
|
0.00 (0.00 %)
|
0.40 (3.28 %)
|
0.00 (0.00 %)
|
0.80 (2.15 %)
|
5.00 (5.21 %)
|
0.00 (0.00 %)
|
1.10 (1.50 %)
|
0.00 (0.00 %)
|
-0.30 (-1.91 %)
|
0.00 (0.00 %)
|
0.40 (7.27 %)
|
0.10 (0.59 %)
|
0.90 (3.66 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (8.33 %)
|
-0.20 (-2.70 %)
|
0.00 (0.00 %)
|
0.30 (10.00 %)
|
0.60 (9.52 %)
|
1.20 (8.11 %)
|
0.00 (0.00 %)
|
0.30 (3.85 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.00 (1.12 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (3.70 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (1.25 %)
|
0.00 (0.00 %)
|
0.30 (9.09 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
3.00 (5.17 %)
|
1.00 (2.96 %)
|
0.00 (0.00 %)
|
9.00 (4.95 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
2.30 (5.53 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (1.03 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (0.22 %)
|
-0.80 (-1.28 %)
|
0.00 (0.00 %)
|
-0.50 (-1.12 %)
|
0.10 (0.75 %)
|
0.00 (0.00 %)
|
0.70 (2.89 %)
|
0.00 (0.00 %)
|
-0.70 (-2.28 %)
|
0.00 (0.00 %)
|
0.40 (8.16 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.20 (0.67 %)
|
0.00 (0.00 %)
|
0.50 (1.20 %)
|
1.50 (10.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (7.94 %)
|
-0.70 (-3.35 %)
|
-0.20 (-1.08 %)
|
0.10 (0.66 %)
|
-0.60 (-1.54 %)
|
0.00 (0.00 %)
|
-3.00 (-4.41 %)
|
-0.20 (-0.82 %)
|
1.70 (3.70 %)
|
0.10 (1.64 %)
|
1.50 (4.23 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.50 (3.03 %)
|
0.00 (0.00 %)
|
-0.70 (-4.02 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
-1.70 (-4.27 %)
|
0.00 (0.00 %)
|
0.10 (0.79 %)
|
-0.40 (-1.59 %)
|
0.00 (0.00 %)
|
0.30 (0.54 %)
|
-2.90 (-3.50 %)
|
0.00 (0.00 %)
|
1.00 (7.69 %)
|
2.00 (2.50 %)
|
9.00 (3.91 %)
|
-0.50 (-1.11 %)
|
5.30 (9.96 %)
|
0.00 (0.00 %)
|
-0.40 (-1.67 %)
|
-0.30 (-0.54 %)
|
0.00 (0.00 %)
|
0.90 (0.42 %)
|
0.00 (0.00 %)
|
1.20 (1.67 %)
|
1.70 (3.73 %)
|
0.00 (0.00 %)
|
0.40 (2.86 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
11.50 (9.93 %)
|
0.50 (1.11 %)
|
-0.20 (-0.43 %)
|
0.20 (1.20 %)
|
-0.60 (-2.99 %)
|
0.00 (0.00 %)
|
-0.20 (-1.20 %)
|
0.00 (0.00 %)
|
0.20 (2.33 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.10 (2.22 %)
|
0.00 (0.00 %)
|
0.40 (1.03 %)
|
3.50 (2.97 %)
|
0.00 (0.00 %)
|
-0.50 (-2.33 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
|
0.30 (1.90 %)
|
4.80 (1.33 %)
|
0.00 (0.00 %)
|
0.10 (1.15 %)
|
-0.50 (-1.90 %)
|
0.00 (0.00 %)
|
0.00 (0.00 %)
| 
0.00 0.00% | 1STPRIMFMF 19.20
0.20 1.05% | AAMRANET 17.50
0.70 4.17% | AAMRATECH 13.70
0.40 3.01% | ABB1STMF 3.10
0.00 0.00% | ABBANK 4.30
0.10 2.38% | ACFL 22.80
0.60 2.70% | ACI 192.40
1.50 0.79% | ACIFORMULA 143.00
0.60 0.42% | ACMELAB 78.10
0.50 0.64% | ACMEPL 26.10
1.50 6.10% | ACTIVEFINE 7.00
0.30 4.48% | ADNTEL 62.30
1.50 2.47% | ADVENT 14.40
0.00 0.00% | AFCAGRO 7.60
0.60 8.57% | AFTABAUTO 30.00
-0.30 -0.99% | AGNISYSL 30.00
1.00 3.45% | AGRANINS 24.50
0.10 0.41% | AIBL1STIMF 4.00
0.10 2.56% | AIL 32.80
0.50 1.55% | AL-HAJTEX 101.70
0.70 0.69% | ALARABANK 14.10
0.10 0.71% | ALIF 5.30
0.00 0.00% | ALLTEX 17.30
0.00 0.00% | AMANFEED 32.00
0.50 1.59% | AMBEEPHA 774.20
-11.20 -1.43% | AMCL(PRAN) 218.20
2.60 1.21% | ANLIMAYARN 30.20
2.00 7.09% | ANWARGALV 99.80
1.20 1.22% | AOL 18.80
0.90 5.03% | APEXFOODS 280.80
8.00 2.93% | APEXFOOT 200.50
1.90 0.96% | APEXSPINN 328.70
15.40 4.92% | APEXTANRY 109.70
3.60 3.39% | APOLOISPAT 3.40
0.10 3.03% | ARAMIT 176.80
-3.50 -1.94% | ARAMITCEM 13.90
0.00 0.00% | ARGONDENIM 18.40
-0.20 -1.08% | ASIAPACINS 41.70
0.40 0.97% | ASIATICLAB 134.30
-1.50 -1.10% | ATLASBANG 71.60
0.40 0.56% | AZIZPIPES 73.00
-1.80 -2.41% | BANGAS 136.90
4.50 3.40% | BANKASIA 18.10
-0.10 -0.55% | BARKAPOWER 8.40
0.00 0.00% | BATASHOE 855.80
1.20 0.14% | BATBC 208.50
2.30 1.12% | BAYLEASING 4.60
0.10 2.22% | BBS 14.70
0.10 0.68% | BBSCABLES 24.90
-0.50 -1.97% | BDAUTOCA 232.80
16.80 7.78% | BDCOM 29.80
0.40 1.36% | BDFINANCE 11.80
0.30 2.61% | BDLAMPS 187.80
3.30 1.79% | BDTHAI 14.30
-0.10 -0.69% | BDTHAIFOOD 27.40
1.60 6.20% | BDWELDING 15.60
0.20 1.30% | BEACHHATCH 30.00
0.20 0.67% | BEACONPHAR 102.20
0.50 0.49% | BENGALWTL 26.10
0.20 0.77% | BERGERPBL 1383.90
0.40 0.03% | BESTHLDNG 14.90
0.00 0.00% | BEXGSUKUK 69.50
-1.00 -1.42% | BEXIMCO 110.10
0.00 0.00% | BGIC 38.00
1.10 2.98% | BIFC 4.50
0.40 9.76% | BNICL 95.90
0.10 0.10% | BPML 28.50
0.80 2.89% | BPPL 19.50
-0.30 -1.52% | BRACBANK 67.90
-1.10 -1.59% | BSC 103.50
2.00 1.97% | BSCPLC 143.40
0.50 0.35% | BSRMLTD 92.30
3.30 3.71% | BSRMSTEEL 78.00
3.10 4.14% | BXPHARMA 122.90
0.30 0.24% | CAPITECGBF 7.20
0.10 1.41% | CAPMBDBLMF 11.00
0.20 1.85% | CAPMIBBLMF 9.00
0.00 0.00% | CENTRALINS 40.70
0.70 1.75% | CENTRALPHL 9.50
0.70 7.95% | CITYBANK 29.10
-0.20 -0.68% | CITYGENINS 104.50
0.00 0.00% | CLICL 54.60
1.00 1.87% | CNATEX 3.30
0.00 0.00% | CONFIDCEM 62.00
0.10 0.16% | CONTININS 32.50
-0.10 -0.31% | COPPERTECH 27.80
-0.50 -1.77% | CROWNCEMNT 51.10
0.20 0.39% | CRYSTALINS 71.80
0.00 0.00% | CVOPRL 160.90
1.50 0.94% | DACCADYE 15.60
0.20 1.30% | DAFODILCOM 137.00
-4.80 -3.39% | DBH 38.90
0.70 1.83% | DBH1STMF 4.70
0.10 2.17% | DELTALIFE 77.60
0.80 1.04% | DELTASPINN 6.50
-0.10 -1.52% | DESCO 23.00
0.50 2.22% | DESHBANDHU 20.90
-0.30 -1.42% | DGIC 23.90
-0.30 -1.24% | DHAKABANK 11.60
0.10 0.87% | DHAKAINS 42.10
-0.10 -0.24% | DOMINAGE 76.50
-0.30 -0.39% | DOREENPWR 30.60
0.40 1.32% | DSHGARME 140.80
12.80 10.00% | DSSL 9.90
-0.20 -1.98% | DULAMIACOT 140.90
-0.80 -0.56% | DUTCHBANGL 39.50
0.30 0.77% | EASTERNINS 55.60
-0.20 -0.36% | EASTLAND 25.10
-0.50 -1.95% | EASTRNLUB 1871.00
-8.70 -0.46% | EBL 25.10
-0.40 -1.57% | EBL1STMF 3.60
-0.10 -2.70% | EBLNRBMF 3.10
0.10 3.33% | ECABLES 126.00
3.00 2.44% | EGEN 26.40
0.60 2.33% | EHL 87.80
2.60 3.05% | EIL 28.60
0.60 2.14% | EMERALDOIL 22.60
1.90 9.18% | ENVOYTEX 50.30
1.20 2.44% | EPGL 19.20
-0.40 -2.04% | ESQUIRENIT 24.30
0.50 2.10% | ETL 11.60
-0.30 -2.52% | EXIM1STMF 3.50
0.10 2.94% | FAMILYTEX 2.90
0.10 3.57% | FARCHEM 18.90
-0.20 -1.05% | FAREASTFIN 1.60
0.00 0.00% | FAREASTLIF 21.10
0.10 0.48% | FASFIN 1.70
0.00 0.00% | FBFIF 3.00
0.00 0.00% | FEDERALINS 25.50
0.00 0.00% | FEKDIL 15.00
0.20 1.35% | FINEFOODS 581.50
1.40 0.24% | FIRSTFIN 4.50
0.30 7.14% | FORTUNE 14.30
0.40 2.88% | FUWANGCER 14.00
0.10 0.72% | FUWANGFOOD 11.30
0.10 0.89% | GBBPOWER 8.80
-0.10 -1.12% | GEMINISEA 120.30
5.40 4.70% | GENEXIL 31.00
2.80 9.93% | GENNEXT 3.20
0.20 6.67% | GHAIL 14.20
0.10 0.71% | GHCL 21.30
-0.10 -0.47% | GLDNJMF 6.40
0.10 1.59% | GLOBALINS 33.50
0.10 0.30% | GOLDENSON 17.00
-0.10 -0.58% | GP 241.00
0.70 0.29% | GPHISPAT 16.60
0.40 2.47% | GQBALLPEN 718.30
24.10 3.47% | GRAMEENS2 12.30
0.10 0.82% | GREENDELMF 3.50
0.10 2.94% | GREENDELT 59.10
0.60 1.03% | GSPFINANCE 3.90
0.30 8.33% | HAKKANIPUL 79.30
-0.20 -0.25% | HAMI 167.90
-0.10 -0.06% | HEIDELBCEM 260.30
9.50 3.79% | HFL 16.00
-0.10 -0.62% | HRTEX 22.20
1.00 4.72% | HWAWELLTEX 43.20
0.70 1.65% | IBNSINA 314.50
0.50 0.16% | IBP 15.10
0.20 1.34% | ICB 42.80
0.80 1.90% | ICB3RDNRB 4.60
0.00 0.00% | ICBAGRANI1 6.70
0.10 1.52% | ICBAMCL2ND 6.10
0.00 0.00% | ICBEPMF1S1 7.40
-0.10 -1.33% | ICBIBANK 2.70
0.00 0.00% | ICBSONALI1 5.00
0.00 0.00% | ICICL 28.70
0.20 0.70% | IDLC 40.20
1.00 2.55% | IFADAUTOS 24.90
0.30 1.22% | IFIC 4.40
0.00 0.00% | IFIC1STMF 3.40
0.00 0.00% | IFILISLMF1 4.10
0.00 0.00% | ILFSL 1.60
0.00 0.00% | INDEXAGRO 72.80
1.80 2.54% | INTECH 38.00
1.20 3.26% | INTRACO 18.40
0.60 3.37% | IPDC 19.30
0.40 2.12% | ISLAMIBANK 32.60
0.00 0.00% | ISLAMICFIN 11.10
0.40 3.74% | ISLAMIINS 53.50
1.40 2.69% | ISNLTD 66.40
5.80 9.57% | ITC 42.20
0.80 1.93% | JAMUNAOIL 169.20
1.10 0.65% | JANATAINS 36.30
-1.10 -2.94% | JHRML 50.00
1.00 2.04% | JMISMDL 125.80
2.90 2.36% | JUTESPINN 222.50
-1.50 -0.67% | KARNAPHULI 33.80
-0.40 -1.17% | KAY&QUE 483.60
16.80 3.60% | KBPPWBIL 48.10
0.40 0.84% | KDSALTD 50.30
0.30 0.60% | KEYACOSMET 5.00
0.30 6.38% | KOHINOOR 508.80
1.70 0.34% | KPCL 10.90
0.00 0.00% | KPPL 16.20
-0.20 -1.22% | KTL 9.60
0.00 0.00% | LANKABAFIN 14.30
0.30 2.14% | LEGACYFOOT 75.00
0.20 0.27% | LHB 53.20
1.40 2.70% | LIBRAINFU 633.50
-3.70 -0.58% | LINDEBD 658.80
8.00 1.23% | LOVELLO 73.30
0.00 0.00% | LRBDL 11.40
0.10 0.88% | LRGLOBMF1 3.40
0.20 6.25% | MAGURAPLEX 84.10
1.60 1.94% | MAKSONSPIN 5.70
0.10 1.79% | MALEKSPIN 29.10
0.20 0.69% | MARICO 2738.50
8.50 0.31% | MATINSPINN 50.20
1.30 2.66% | MBL1STMF 3.70
0.00 0.00% | MEGCONMILK 49.10
3.00 6.51% | MEGHNACEM 32.60
-0.60 -1.81% | MEGHNAINS 31.50
-0.20 -0.63% | MEGHNALIFE 57.70
0.90 1.58% | MEGHNAPET 91.10
8.20 9.89% | MERCANBANK 7.10
0.20 2.90% | MERCINS 29.40
0.70 2.44% | METROSPIN 9.20
0.20 2.22% | MHSML 22.60
-0.20 -0.88% | MIDASFIN 5.50
-0.20 -3.51% | MIDLANDBNK 15.10
-0.20 -1.31% | MIRACLEIND 27.90
-0.10 -0.36% | MIRAKHTER 47.00
2.90 6.58% | MITHUNKNIT 17.10
0.60 3.64% | MJLBD 89.90
0.10 0.11% | MLDYEING 10.10
-0.20 -1.94% | MONNOAGML 348.30
2.60 0.75% | MONNOCERA 98.00
-1.00 -1.01% | MONNOFABR 24.00
0.90 3.90% | MONOSPOOL 103.90
2.70 2.67% | MPETROLEUM 207.40
3.00 1.47% | MTB 12.60
0.30 2.44% | NAHEEACP 38.40
-0.70 -1.79% | NATLIFEINS 101.80
0.60 0.59% | NAVANACNG 21.10
0.00 0.00% | NAVANAPHAR 74.10
0.20 0.27% | NBL 3.90
0.10 2.63% | NCCBANK 15.40
-0.20 -1.28% | NCCBLMF1 4.30
0.00 0.00% | NEWLINE 5.80
0.50 9.43% | NFML 17.00
-0.10 -0.58% | NHFIL 25.40
0.50 2.01% | NITOLINS 32.00
0.60 1.91% | NORTHERN 111.10
-1.30 -1.16% | NORTHRNINS 38.90
0.50 1.30% | NPOLYMER 32.80
0.20 0.61% | NRBBANK 6.10
0.10 1.67% | NRBCBANK 7.30
-0.10 -1.35% | NTC 161.70
5.20 3.32% | NTLTUBES 61.70
1.10 1.82% | NURANI 3.40
0.30 9.68% | OAL 6.40
0.00 0.00% | OIMEX 16.00
0.20 1.27% | OLYMPIC 144.00
2.00 1.41% | ONEBANKPLC 8.10
0.00 0.00% | ORIONINFU 311.10
4.10 1.34% | ORIONPHARM 26.80
0.30 1.13% | PADMALIFE 17.60
0.00 0.00% | PADMAOIL 180.10
1.70 0.95% | PARAMOUNT 51.20
0.00 0.00% | PBLPBOND 4720.00
220.00 4.89% | PDL 5.70
0.20 3.64% | PENINSULA 23.10
-0.30 -1.28% | PEOPLESINS 49.90
0.80 1.63% | PF1STMF 8.00
0.10 1.27% | PHARMAID 575.30
0.70 0.12% | PHENIXINS 43.60
0.60 1.40% | PHOENIXFIN 3.70
0.20 5.71% | PHPMF1 3.00
0.00 0.00% | PIONEERINS 60.00
0.70 1.18% | PLFSL 1.70
0.00 0.00% | POPULAR1MF 3.00
0.00 0.00% | POPULARLIF 60.00
2.10 3.63% | POWERGRID 34.60
0.60 1.76% | PRAGATIINS 70.20
0.10 0.14% | PRAGATILIF 188.50
8.40 4.66% | PREMIERCEM 42.80
0.20 0.47% | PREMIERLEA 2.70
0.10 3.85% | PRIME1ICBA 4.60
-0.10 -2.13% | PRIMEBANK 29.50
-0.60 -1.99% | PRIMEFIN 3.30
0.30 10.00% | PRIMEINSUR 37.60
-0.20 -0.53% | PRIMELIFE 43.20
0.20 0.47% | PRIMETEX 20.00
0.40 2.04% | PROGRESLIF 42.40
0.80 1.92% | PROVATIINS 44.60
-0.80 -1.76% | PTL 59.90
-0.10 -0.17% | PUBALIBANK 35.00
0.00 0.00% | PURABIGEN 32.30
0.60 1.89% | QUASEMIND 43.90
-0.30 -0.68% | QUEENSOUTH 13.50
0.20 1.50% | RAHIMAFOOD 104.10
1.10 1.07% | RAHIMTEXT 199.20
2.50 1.27% | RAKCERAMIC 24.90
0.70 2.89% | RANFOUNDRY 157.00
-2.10 -1.32% | RDFOOD 29.80
-0.90 -2.93% | RECKITTBEN 3277.90
11.70 0.36% | REGENTTEX 6.60
0.60 10.00% | RELIANCE1 10.60
0.30 2.91% | RELIANCINS 94.60
0.40 0.42% | RENATA 415.50
2.30 0.56% | RENWICKJA 551.00
14.20 2.65% | REPUBLIC 32.80
-0.40 -1.20% | RINGSHINE 3.60
0.00 0.00% | ROBI 30.30
0.20 0.66% | RSRMSTEEL 8.40
0.00 0.00% | RUNNERAUTO 41.90
0.30 0.72% | RUPALIBANK 16.60
0.40 2.47% | RUPALIINS 27.80
-0.10 -0.36% | RUPALILIFE 88.00
0.80 0.92% | SAFKOSPINN 23.30
0.00 0.00% | SAIFPOWER 6.70
0.60 9.84% | SAIHAMCOT 20.10
0.40 2.03% | SAIHAMTEX 18.20
-0.20 -1.09% | SALAMCRST 15.30
0.10 0.66% | SALVO 38.10
-0.20 -0.52% | SAMATALETH 108.60
2.10 1.97% | SAMORITA 70.00
-0.60 -0.85% | SANDHANINS 24.30
-0.20 -0.82% | SAPORTL 47.80
1.60 3.46% | SBACBANK 6.30
0.20 3.28% | SEAPEARL 36.90
1.40 3.94% | SEMLFBSLGF 5.40
0.00 0.00% | SEMLIBBLSF 6.00
-0.10 -1.64% | SHAHJABANK 16.30
0.00 0.00% | SHARPIND 17.00
-0.10 -0.58% | SHASHADNIM 22.70
0.10 0.44% | SHEPHERD 16.70
-0.50 -2.91% | SHURWID 6.70
0.30 4.69% | SHYAMPSUG 164.40
-3.50 -2.08% | SICL 39.10
-1.30 -3.22% | SILCOPHL 17.50
0.40 2.34% | SILVAPHL 12.60
0.10 0.80% | SIMTEX 24.80
-0.20 -0.80% | SINGERBD 81.50
0.80 0.99% | SINOBANGLA 56.10
0.20 0.36% | SIPLC 82.30
0.50 0.61% | SJIBLPBOND 5250.00
250.00 5.00% | SKTRIMS 14.10
1.20 9.30% | SONALIANSH 187.70
0.40 0.21% | SONALILIFE 83.10
2.20 2.72% | SONALIPAPR 236.90
12.20 5.43% | SONARBAINS 43.40
-1.40 -3.13% | SONARGAON 59.80
5.40 9.93% | SOUTHEASTB 10.40
0.20 1.96% | SPCERAMICS 23.80
-0.20 -0.83% | SPCL 55.00
-0.10 -0.18% | SQUARETEXT 46.80
0.50 1.08% | SQURPHARMA 213.20
1.20 0.57% | SSSTEEL 5.00
0.10 2.04% | STANCERAM 73.30
-0.50 -0.68% | STANDARINS 49.70
1.90 3.97% | STYLECRAFT 55.00
1.40 2.61% | SUMITPOWER 14.30
0.20 1.42% | SUNLIFEINS 69.50
1.40 2.06% | TAKAFULINS 34.40
-0.10 -0.29% | TALLUSPIN 8.10
-0.10 -1.22% | TAMIJTEX 129.90
2.70 2.12% | TB10Y0135 108.80
0.04 0.04% | TB15Y0340 108.94
-2.07 -1.86% | TB20Y0545 108.94
-2.58 -2.31% | TB2Y0826 100.22
-0.09 -0.09% | TECHNODRUG 46.00
1.10 2.45% | TILIL 46.50
0.30 0.65% | TITASGAS 16.80
0.30 1.82% | TOSRIFA 20.00
0.10 0.50% | TRUSTB1MF 3.10
0.10 3.33% | TRUSTBANK 16.50
-0.30 -1.79% | TUNGHAI 3.10
0.00 0.00% | UCB 8.70
0.00 0.00% | UNILEVERCL 2035.10
-3.10 -0.15% | UNIONCAP 4.70
0.20 4.44% | UNIONINS 37.40
-0.80 -2.09% | UNIQUEHRL 39.00
0.60 1.56% | UNITEDFIN 13.00
0.40 3.17% | UNITEDINS 42.60
0.10 0.24% | UPGDCL 121.20
3.70 3.15% | USMANIAGL 38.90
1.10 2.91% | UTTARABANK 21.00
-0.20 -0.94% | UTTARAFIN 13.50
0.20 1.50% | VAMLRBBF 5.90
-0.10 -1.67% | VFSTDL 16.00
0.30 1.91% | WALTONHIL 365.70
4.00 1.11% | WATACHEM 138.10
3.40 2.52% | WMSHIPYARD 8.70
0.00 0.00% | YPL 25.50
-1.20 -4.49% | ZAHEENSPIN 5.90
0.20 3.51% | ZAHINTEX 8.70
0.40 4.82% | ZEALBANGLA 129.80
-2.30 -1.74% | Orient Tower (3rd Floor), Chattogram.
Madina Tower (3rd Floor), GEC Circle, Chattogram.
996 Bazar Ghata (1st Floor), Main Road, Cox’s Bazar.
Hoque Plaza, 193, S.S.K Road, Feni.